League Tables
The race
starts 0–0.
2026
California begins the 2026 campaign in preseason. The completed 2025 tables remain below as the competitive baseline.

2026 state
Preseason tables.
Records update when Week 1 scoring begins.
Rollmerican0–0Preseason
Tony Romo0–0Preseason
Rollmerican Football League
| Rank | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Queen in the NorthRunner-up | 6–8 | 3,030 | 3,293 |
| 2 | Real Life AI BundyThird | 9–5 | 3,354 | 3,125 |
| 3 | Mr. McGibblets | 7–7 | 3,229 | 3,192 |
| 4 | Shiny Metal Asses | 8–6 | 3,197 | 3,080 |
| 5 | Paintin’ ManningChampion | 11–3 | 3,377 | 2,915 |
| 6 | California StonersStoners | 7–7 | 3,018 | 3,114 |
| 7 | Accomplished Accomplice | 4–10 | 3,021 | 3,360 |
| 8 | Lasso’s Goldfish | 4–10 | 2,967 | 3,114 |
Tony Romo Fan Appreciation League
| Rank | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Feeling Lucky with Bucky | 10–5 | 1,869.56 | 1,865.18 |
| 2 | LaPorta Potty | 10–5 | 2,123.18 | 1,852.36 |
| 3 | The Hawk's Nest | 8–7 | 1,905.00 | 1,836.10 |
| 4 | Pat's Perfect Team | 8–7 | 1,880.12 | 1,805.44 |
| 5 | Comedian DESTROYS Ekeler | 8–7 | 1,843.14 | 1,821.72 |
| 6 | System of a BrownNow Tush Push Nation | 7–8 | 1,752.14 | 1,880.22 |
| 7 | Jerky Jones | 7–8 | 1,754.56 | 1,819.22 |
| 8 | KY all up in your eye | 6–9 | 2,011.74 | 2,090.12 |
| 9 | Pacheco de Gallo | 6–9 | 1,737.04 | 1,802.44 |
| 10 | California StonersStoners | 5–10 | 1,689.58 | 1,793.26 |

